|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No offspring registered.
BOB & BIS GRÄNNA 2015! 428 Entries!
RLD N | SECH NOCH CRUFT Qualified-2015 | Int. Ch, Multi Ch. | ROM Ch. |
Thorax Kiss Me Kate | |||
Rochamgo's Blushing Blazie | Hot Staff's Qualified To Win | ||
SE UCH, DK UCH, NO VETV-12 NO VETV-13 | |||
SE JV -12 | NORDUCH SEUCH FIUCH DKUCH NUCH | AU Ch. | |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Madre Maria Liverpool Love | Kanonkulans No Torioustopdog | ||
Scarpetta's Quick Step Girl |