|
|
Documented carrier in pedigree | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
12/2017 no evidence of inherited eye diseases
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
4/22 spine lumbosacral transitional vertebra LTV0 (normal), spondylosis SP0 (free), vertebral anomaly VA0 (normal), number of anomalies: 0
Fi Ch | Hardnose Quicksilver | Scarface Dark Lord | FIN MVA JV-06 |
Scarface Tina | |||
Hardnose Lovesong | Ch.FIN | ||
Hardnose Happy Feet | |||
Zesiro Zahra Zinnia | Hardnose Phantom | Heiter Krieger Rammstein | |
Courtesy Title Supernova | |||
Kolmenässän X-Tended Sweetness | FI CH | ||
FI CH |