|
|
Female |
|
|
01 Feb, 2016 |
|
|
Spain |
|
|
Spain |
|
|
Red with Black Mask |
|
|
1.313% |
Breeder Details |
|
|
Juan Molina Vique
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
UA december 2017
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Cardiac: Normal
Vic Wonder's I Love Milagros | J.Ch.Spain & J.Ch.C.E.S.B.T. 2014 | CH.Pol | Staffjoy's Lesson In Perfection |
Carbonarastaff Tigers Turmalin | |||
Crossswords Red Coral | UK Ch. | ||
Crossswords Boomerang | |||
SantFost Lewis Vic Wonder's | UK Ch. | Hammystaff Heaven Sent | |
Blazinstaff Eternal Flame | |||
Kanock Sweet Dream | Kanock Special Dream | ||
Kanock Amazing Sweet Dream |