|
|
Female |
|
|
28 Aug, 2014 |
|
|
Finland |
|
|
Finland |
|
|
White & Red Pied |
|
|
36 cm (14.17 Inch) |
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear 2016
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Comfy Pigeon Of The Fall | Goldstaff's Bullbreaker | Hammystaff Heaven Sent | Rowellstaff Crimson Duke |
Dollie Bird At Donnellas | |||
Mia Flame Whisperer | Pritsim Stand By Lightning | ||
Rednorth The Cariad | |||
EE CH & EE & LV & LT & BALT Jun-CH | C.I.B & EE & LV & BLR CH | FI NO SE EE Ch, | |
C.I.B. FIN SE LV RUS EE Ch, NORDW-05 FINW-05 | |||
Sinibin Be My Morningstar | Bradfax Kushanku | ||
Hoppingham's Look How Lovely |