|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Joddricks Dream Of Sunshine | SECH NOCH CRUFT Qualified-2015 | Int. Ch, Multi Ch. | ROM Ch. |
Thorax Kiss Me Kate | |||
Rochamgo's Blushing Blazie | Hot Staff's Qualified To Win | ||
SE UCH, DK UCH, NO VETV-12 NO VETV-13 | |||
SE JV-2013 SECH DKCH | Elton Des Tetes Brulees | Working Champion | |
Working CH. | |||
Fliorians Of The Browndeanlaws Bullyboys | INT.CH, Cro.CH | ||
CHIB |