|
|
Male |
|
|
07 Jan, 2008 |
|
|
Sweden |
|
|
Sweden |
|
|
39 cm (15.35 Inch) |
|
|
16 Kg (35.27 Pound) |
Breeder Details |
|
|
Eva Lindquist
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
UA: 2009-01-04
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
SE Ch | Multi Ch. | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | Ch. |
INT Ch. | |||
KANS Ch. FIN Ch. DK Ch. EST Ch. PMJV-03 PMV-03 PMV-04 | Australian Ch. | ||
INT UCh., FIN , S UCh., EST Ch. | |||
Jubileumsvinder-07 SUCH, DKUCH | NORUCh. | SE UCH | |
SUCh., NORDUCh., INTUCh. | |||
SE Ch | Int. DK NU SE Ch. | ||
SUCh. NUCh. SV-93 |