|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
OK
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
CC at WORLD WINNER DogShow 2008
SEUCH JWW-08 | Kronsäter's Otto Offroad | Goodstaff's Rock On Tom | Goodstaff's Kilmister |
Poormans Fuh-Q | |||
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | Int. DK NU SE Ch. | ||
SUCh. | |||
Kronsäter's Quite Easy | AU Ch. | Nuklnoz Vincent Comet | |
Jehard Last Love | |||
JWW-02 SUCh. | SA.AM.CH. | ||
SA.CH |