|
|
DNA-Clear | ||
|
|
Clear by parents | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
DKCH, NOCH, SECH, NORDCH, INTCH and KBHV06 | Goodstaff's Rock On Tom | Goodstaff's Kilmister | SE DK Ch. |
SE Ch. | |||
Poormans Fuh-Q | Poormans Attilla | ||
Eclipse De Lunas Chilly | |||
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | Int. DK NU SE Ch. | UK Ch. | |
UK Ch. | |||
SUCh. | Int. SE NO Ch. | ||
SUCh., NUCh. |