|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
D/D
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Harrystaff's Bacardi Black Breezer | SUCh. | Spadille Cromwell At Bowtman | UK Ch. |
Bowtman's Magic At Spadille | |||
Cheshstaff Magical Dancer | Ch. | ||
Crewestaff Black Gold | |||
Scarpetta's Galadriel | SUCh. | INT Ch, NORD Ch, NW-98 CPHW-98 SV-99 | |
Poormans Godsent Grunter | |||
Skyeotts Hipper Dipper | S UCh. | ||
Skyeotts Everlasting Ebba |