|
|
Female |
|
|
01 Jan, 2005 |
|
|
Sweden |
|
|
Sweden |
Breeder Details |
|
|
Log in for breeder details
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Bardot's Princess | Macadermus The Endevour | Eastaff Tally's Man | Tondoo Tallyman |
Devil's Brew Of Eastaff | |||
GBCh. | UK Ch. | ||
Loyal Uptown Girl Of Eastaff | |||
Rottéwas Choiche For Bardot's | Int Nord UCh. KBHV-00-02-03-04 | S UCh. | |
LPI LPII KBHW-01 INT CH SE UCH DK CH NO CH | |||
TJH | INT Ch, NORD Ch, NW-98 CPHW-98 SV-99 | ||
Dusky-Down |