|
|
Male |
|
|
13 Jul, 2006 |
|
|
Finland |
|
|
Finland |
|
|
Brindle and White |
|
|
1.557% |
Breeder Details |
|
|
Anitta Kilpeläinen
|
|
|
|
DNA-Clear | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
D/D
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Hoppingham's Huus Tät Poi | FIN Ch V-06 | FI & RU CH | Dohnsays Wild Hemlock At Jenabeck |
Ch | |||
KANS Ch FIN Ch DK Ch EST Ch V-03 | Mr Perfection | ||
KANS Ch FIN Ch DK Ch PMV-01 V-01 SV-02 S Ch N Ch | |||
Multi Ch. | Catastrofe's Shockwave | Kolmenässän In Tribute | |
Int. DK FI NO CH Ch. | |||
FI & EE CH, EE VW-07, EE VCH. BALT VW-09 | FI Ch | ||
FI Ch. |