|
|
Clear by parents |
|
|
Clear by parents |
|
|
C/B (by FCI Kennel Club) |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Hoppingham's U'r Hellion | FI NO SE EE Ch, | Fin Ch | Rocellio Sir Dante |
Bell Hill Lass At Kramstafff | |||
FINUCh. | Int. FI NO DK CH US CA Ch. | ||
INT, FIN, S, EST Ch. ESTV-01 | |||
EE Ch. BY Ch. PMJV-05 | FI UCH IE CH SE UCH US CH | AU GRCh, UK, IE Ch. | |
Jagsstaff Cool Waters | |||
Multi Ch. | Catastrofe's Shockwave | ||
FI & EE CH, EE VW-07, EE VCH. BALT VW-09 |