|
|
Unaffected | ||
|
|
C/C
(by FCI Kennel Club)
|
|
2011 Mild Distichiais
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
CIB & FI & SE & EE & LV & LT & NL & BALT CH, WW-10, LLVW-11, EUW-11 | C.I.B FIN CH EE CH NORDW-07 FIVW-14 HEVW-14 SEVW-14 FIVW-15 HEVW-15 | Jumpin Jake Semtex | Tameford Paratrooper From Sharoc |
Bridletown Regal Duchess | |||
FIN Ch. | Australian Ch. | ||
INT FIN SE N EE DK UCH SV-01 | |||
INT FIN LET LAT UCH EUJW-06 | INT FIN SE LET LAT EE BALTV-08 | Aust Ch | |
Australian Ch. | |||
INT FIN SE N EE DK UCH SV-01 | FI Ch. | ||
INT UCh., FIN , S UCh., EST Ch. |