|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Fullylawful Bonbon | KANS Ch FIN Ch DK Ch MV-02 V-00 WA-02 N Ch S Ch | FI Ch. | Ch. |
KANS Ch FIN Ch DK Ch BLR Ch EUJV-97 KBHJV-97 SV-97 S Ch | Int. Ch, jWW-92 | ||
FIN Ch DK Ch EST Ch | |||
Staff Homsantuun Scarlet Witch | Staff Homsantuun Hulivili | Dinah-Mite Rufus | |
Dejavu (fi 1995) | |||
FIN Ch | Redraf Real Legend of Ringmaster | ||
FIN Ch. LV Ch. SVN Ch. LTU Ch. |