|
|
Female |
|
|
25 Oct, 2006 |
|
|
Sweden |
|
|
Sweden |
|
|
36 cm (14.17 Inch) |
Breeder Details |
|
|
Elin Josefsson
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Other Health Problem Not Listed
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Tadpoles Athena | FI NO SE EE Ch, | Fin Ch | Rocellio Sir Dante |
Bell Hill Lass At Kramstafff | |||
FINUCh. | Int. FI NO DK CH US CA CH | ||
INT, FIN, S, EST Ch. ESTV-01 | |||
SE UCH, DK UCH, NO VETV-12 NO VETV-13 | Macadermus The Endevour | Eastaff Tally's Man | |
GBCh. | |||
Nordic Ch, Int. Ch. | Cesar z Hambalek | ||
SE Ch |