|
|
Female |
|
|
17 Mar, 2011 |
|
|
Sweden |
|
|
Sweden |
Breeder Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
ok 2011
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Kronsäter's Frida | SE Ch | Branstock Blade Runner | Sparstaff Son Xoriguer |
Makeready Blackstaff Lass | |||
Steffex Third Way In Life | NORD UCh. JWW03 NV04 KBHV05 | ||
Steffex Second Chanse For Sharkira | |||
Kronsäter's Xylitol | SUCH | AU Ch. | |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Fantazmic Aussie Shieila | Lapwing Raunchy Ruben At Fantazmic | ||
Truhaven Show N Tell At Fantazmic |