|
|
Female |
|
|
05 Jun, 2009 |
|
|
Sweden |
|
|
Norway |
|
|
Brindle and White |
|
|
37 cm (14.57 Inch) |
|
|
15 Kg (33.07 Pound) |
|
|
2.171% |
Breeder Details |
|
|
Inger & Tommy Örtberg
|
|
Owner Details |
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
N UCH | Hot Staff's Qualified To Win | Eminent Blaze | Lancstaff Noblese Nidaros |
Bridletown Regal Duchess | |||
DE Ch. | Scousious Albert Dock | ||
Hot Staff's Dunmore Molly | |||
SUCh. SV-07 | DK FIN IR S LT Ch. | AU GRCh, UK, IE Ch. | |
Barons Sister Kate | |||
FIUCh., SUCh., DKUCh., NORDUCh., INTUCh., NV-03, KBHV-03, NORDV-07 | FINUCh. INTUCh. NORDUCh. NORDV-02 NV-02 NV-03 | ||
Garpenborg's Qvinta Ferossa |