|
|
Female |
|
|
13 Nov, 2016 |
|
|
Norway |
|
|
Norway |
|
|
Black |
Breeder Details |
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
C/C
(by FCI Kennel Club)
|
|
0/2
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Dalstaff's XOXO Gossip Girl | Stavenstaff's Fort Knox | Niatona My Man At Catstaff | UK Ch. |
UK CH | |||
Ryestaff Joy At Stavenstaff | Ch. | ||
Ryestaff Another Riffraf | |||
Dalstaff's Rock The Legend | N UCH | UK Ch. | |
Fabrehn Beellzabobs Girl | |||
Dalstaff's Match My Style | Int Ch, VDH Ch, Bsg. Ch | ||
N UCH NVV-17 |