|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Double Star's Maya The Queen | Jaramillos Ulle Dulle Doff | DK FIN IR S LT Ch. | AU GRCh, UK, IE Ch. |
Barons Sister Kate | |||
FIN S LUX EST NO Ch | KANS Ch FIN Ch DK Ch PRI Ch. MV-97 KBHV-96 N Ch S Ch | ||
CIB&DK&NO&FI&LV Ch LVW-01 | |||
Double Star's Divinity | S FIN INT UCh. SV-02 JVV98 | Int. DK NU SE Ch. | |
SUCh. NUCh. SV-93 | |||
Dugar De Baladrar The-Happy-Widowy | World Ch, Interra Ch | ||
World Ch. |