|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Distichiasis (extra lashes)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Cordial Rascal Avenged Sevenfold | NO Ch, NordicW-10, Nordic JW-10, NVW -17 | Multi Ch. | UK Ch. |
Bekanbar Bootilicious | |||
SUCH | Branstock Blade Runner | ||
Steffex Third Way In Life | |||
FI & EE CH | FIN MVA JV-06 | UK Ch. | |
Tiabo Dark Desire Of Jabonelstaff | |||
FIN Ch. | Australian Ch. | ||
INT FIN SE N EE DK UCH SV-01 |