|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
1/1
(by FCI Kennel Club)
|
|
UA
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Redchain Iron Mamba | C.I.B Nord Baltic NO SE FI EE LT LV CH | WW2009, Int.Ch, Ch.UK, JW | UK Ch |
Stormbull Secret Harmony | |||
Trufflestaff Narcissus | UK Ch. | ||
JW | |||
Redchain Black Scarab | CHLV,CHLT,CHEST,BALTIC,RUS,INTCH,10 X CACIB | Int.Ch. | |
Ch Rus, Gr Ch | |||
Redchain Dark Thunder | Australian Ch. | ||
Hoppingham's Chocolate Heart |