|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
PHPV/ PHTVL, CEA, RD, PRA and Katarakt free
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
AD ( 15Km running), BH ( Obedience) | UK Ch. | UK Ch. | Jackstaff Johnny Handsome At Shirestaff |
Jackstaff Infactuation | |||
Ashstock Devils Diamond | Eastaff Tally's Man | ||
Ashstock Tartan Express | |||
VDH Ch. | Jr. Ch. | WW 1994/95 | |
Hot Staff's Brummell's Burgeon | |||
VDH GBF DCBT Ch. | AD Ch. | ||
DE Ch. |