|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Cimero Amelie | SE Ch | Branstock Blade Runner | Sparstaff Son Xoriguer |
Makeready Blackstaff Lass | |||
Steffex Third Way In Life | NORD UCh. JWW03 NV04 KBHV05 | ||
Steffex Second Chanse For Sharkira | |||
Oscellsies Summer Solstice | AU Ch. | UK Ch. | |
Colliermans Maid In Yorkshire | |||
Quaystaff Jolene At Oscellsie | FR Ch | ||
Ramshire Chance A Glance At Quaystaff |