|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
4.6.2013 clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Elite Staff Lovely Life | SE CH | Multi Ch. | UK Ch. |
Bekanbar Bootilicious | |||
SUCH | Branstock Blade Runner | ||
Steffex Third Way In Life | |||
Samtan Mystic Mayhem | Valglo Meridian At Samtan JW | UK Ch. | |
Valglo Caristia | |||
Valglo Mystical | Valglo Albertini | ||
Valglo Destiny |