|
|
Female |
|
|
05 Dec, 2013 |
|
|
Norway |
|
|
Norway |
|
|
Blackbrindle and White |
|
|
39 cm (15.35 Inch) |
|
|
16 Kg (35.27 Pound) |
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Grade 1 | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Other Joint Problems, Problems with bowl/intestines
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
NORD UCH | NO DK Ch. NW13 DKjW12 NORD JW12 | Int. Ch. | Int. Ch, DE AT Ch. |
WW2006 | |||
Staffgold Knockona Shrimp | UK Ch. | ||
Staffgold Agatha Christie | |||
Celunas Get In Line | INT GB IR Ch. | Knockon The Divil Himself At Kilvara | |
Ch.IRL | |||
N UCH NV-08 NVV-14 | INT NORD N S DK UCh. NV-00-05 | ||
S UCh. |