|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Elite Staff Unbeaten | SE CH | Multi Ch. | UK Ch. |
Bekanbar Bootilicious | |||
SUCH | Branstock Blade Runner | ||
Steffex Third Way In Life | |||
Elite Staff Precious Perfection | SE Ch | Branstock Blade Runner | |
Steffex Third Way In Life | |||
Izmols Bootylicious | Stormpike Dark Prince of Jajca | ||
Pitstar Little Jem at Izmols |