|
|
Male |
|
|
03 Sep, 2009 |
|
|
Estonia |
|
|
Finland |
|
|
Blackbrindle and White |
|
|
41 cm (16.14 Inch) |
|
|
20 Kg (44.09 Pound) |
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Healthy, No hereditary eye diseases, checked: 2011
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
EXC X 7
CQ X 3
BM 3,4 placements.
Falaris Max Magnus | INT, FIN, EST, BLR, LTU CH FIN Winner 2008 | CH INT, LV, LTU, EST, BALT, RUS, BLR, PL, LV JCH, Club CH 9 x CACIB | Int.Ch. BLRCh. LTU Ch. RoCh. RuCh. UKRCh. RUS CW |
Ru Ch., RUS SBT club | |||
EE JCh LT JCh LV JWinner-03 Estonia Ch LT Ch BLR Ch | Donnellas White Treat | ||
Mooncraft's Sunbeam | |||
Heiter Krieger Guerra | US LU DE CZ GBF CIB SBTC Ch. | Ch. | |
Eur. Winner | |||
Int. RU Ch. | RUS Ch. RUSW-01, EURASIA W-02 | ||
Ch. |