|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
26.10.12 Free
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Dalstaff's Quest Dynamite | NO CH NVW-19 NVW-20 | HU SLO jCh. EUjW2010, HU Ch, HU Gr. Ch. | WW2009, Int.Ch, Ch.UK, JW |
Ch. INT | |||
Ch. PL | ICh., Ch., JCh. | ||
Ch. CZ, Ch. SK, Ch. HR, CZ Club CH, Jch. CZ, Jch SK, CZ Club Jch | |||
N UCH | Int Ch, VDH Ch, Bsg. Ch | UK Ch. | |
JW | |||
N UCH NVV-17 | WW2009, Int.Ch, Ch.UK, JW | ||
Ramblestaff Off The Richter |