|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2017: Ua
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Buffy (NO 2013) | Basic Line Staffords Black Sabbath | Staffmate Dutch Gladiator | Teracota Hells Angel |
Staffmate Charming Chloe | |||
Spirit (SE2008) | Katchanii's Bert | ||
True Blood Sahara | |||
Kayla (NO 2010) | Bismas Iron Man | SUCH | |
Lp1 Lp2 | |||
Högslåttans Bulleråbång | Multi Ch | ||
Abergale (Swe2003) |