|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2014 no evidence of inherited eye diseases
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Elite Staff Precious Passion | SE Ch | Branstock Blade Runner | Sparstaff Son Xoriguer |
Makeready Blackstaff Lass | |||
Steffex Third Way In Life | NORD UCh. JWW03 NV04 KBHV05 | ||
Steffex Second Chanse For Sharkira | |||
Izmols Bootylicious | Stormpike Dark Prince of Jajca | UK Ch. | |
Stormpike Estel | |||
Pitstar Little Jem at Izmols | Valglo Albertini | ||
Pitstars Gowin All Tha Way |