|
|
Male |
|
|
27 Jan, 2017 |
|
|
United States |
|
|
Slovenia |
|
|
Pied |
|
|
0.747% |
Owner Details |
|
|
Hidden due to GDPR
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
2017
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
DNA profile
WindyCity Fenix | WW13, UK Ch. & USA Ch | FI, EE, LV, LT & BALT CH | Ch. Fin, LT, RO, LTV Winner 09 |
Stormvindens Red Ronya Star | |||
Hoppingham's Nesicha Amitit Risa | C.I.B. Nordic CH FIN CH SE CH NO CH EE CH | ||
Ch. FI, EE, ME, BA, JCh. ME, EE, EE Junior Winner-07 ADR Winner 08 | |||
American Grand Champion | Thrashers Oreo with Double Stuff | GB ES Int. Ch. | |
Thrashers Mariposa of Luryn | |||
Thrashers My Milk Brings all the Boys to the Yrd | Thrashers Skully Hayes | ||
Thrashers Realdambad |