|
|
Male |
|
|
21 Apr, 2009 |
|
|
Finland |
|
|
Finland |
|
|
Brindle and White |
Breeder Details |
|
|
Anitta Kilpeläinen
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
D/D
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Hoppingham's A Mhórgacht | INT, FIN, EST, BLR, LTU CH FIN Winner 2008 | CH INT, LV, LTU, EST, BALT, RUS, BLR, PL, LV JCH, Club CH 9 x CACIB | Int.Ch. BLRCh. LTU Ch. RoCh. RuCh. UKRCh. RUS CW |
Ru Ch., RUS SBT club | |||
EE JCh LT JCh LV JWinner-03 Estonia Ch LT Ch BLR Ch | Donnellas White Treat | ||
Mooncraft's Sunbeam | |||
Multi Ch. | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | Ch. | |
INT Ch. | |||
Hoppingham's Sweet'nfunleyla | Int. FI NO DK CH US CA Ch. | ||
MyHoppingham |