|
|
Female |
|
|
17 Apr, 2002 |
|
|
Denmark |
|
|
Denmark |
|
|
38 cm (14.96 Inch) |
|
|
19.4 Kg (42.77 Pound) |
|
|
1.942% |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
DKCH KLCH KBHV05 | Warmasters Pavarotti | Int Ch, NORD Ch | SE Ch. 1992 |
Judael Premier | |||
Ru Ch., RUS SBT club | UK Ch. | ||
Sanquirico Hellzapoppin | |||
DK Ch | Holstaff's Argyle Axeman | Flash Point Fabian | |
INT NORD Ch. SCh. NCh. KBHV-98-99 | |||
Catastrofe's Pumpkin Roller | FIN Ch DK Ch BRV-95 N Ch S Ch | ||
FI Ch. |