|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear. 20.02.2017
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Krissvel's X-Annon | Sørstaff's El-Diablo | Trollstaff Edison | EWP8 CH, EWP7 GR CH |
Molosse Viking Atlantis Trollstaff | |||
Tolina Staffs Big Mama | AU Ch. | ||
Deestaff Desperate Faid | |||
Krissvel's Quick-Love | Sir Odin (NO 2007) | Sersjant Odin | |
Krissvels Kamelon The Smooth | |||
Krissvel's Lovely Nala | Dixros Ibsen Anguson | ||
Krissvel's Kleopatra |