|
|
Male |
|
|
01 Jun, 2016 |
|
|
Latvia |
|
|
Latvia |
|
|
42 cm (16.54 Inch) |
|
|
20 Kg (44.09 Pound) |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
JLVCH,JLTCH,LVCH | JLVCH.Baltic Win 13, CH. LV. RUSCH | Silver Cross Evel Knievel | Ch. |
Ch. | |||
Int. Ch. RUS, LT, LIT, MT, UKR, MLD, PL, MAC, BG, MTN, UKR Ch | SE Ch | ||
Int.Ch., Ch. RUS, BEL, BUL, LIT, MLD, MAC, ROM, UKR, Ch RU SBT Club | |||
JLVCH,LVCH, Cruft qualification Win . | JLVCH, LVCH | Gambling Charm Tabasco | |
Enigma Slade Czech | |||
LVCH | Kieras Red Rocket | ||
Dervstaffs Cherry Boo |