|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
AD Prufing | Xanto z Hambalek Busin | DE Ch | CZ Ch. |
DE Ch. | |||
Ume z Hambalek Busin | CZ Ch. | ||
Ch.CZ | |||
Bacardi Baboo Eso Bonatom | C.I.B. MCh, Ch, CCh. , CJCh, CWCh. | Colonel Colt Minies | |
Kerry Snug | |||
Elegance Fransimo Bohemia | IT Ch. | ||
Int Ch. |