|
|
Male |
|
|
Australia |
|
|
Australia |
|
|
Brindle |
|
|
2.886% |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Aust CH | AU Ch. | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | Ch. |
INT Ch. | |||
FIN Ch. EST Ch. | Int. FI NO DK CH US CA Ch. | ||
Magicpower's Mega Quality | |||
Aust CH | Aust CH | Aust Ch. | |
Aust CH | |||
Aust Grand Ch | Aust Grand Ch | ||
Aust Grand Ch |