|
|
Female |
|
|
19 Mar, 2012 |
|
|
Sweden |
|
|
Norway |
|
|
White & Black Pied |
|
|
37 cm (14.57 Inch) |
|
|
1.516% |
Owner Details |
|
|
Margrethe Hagen
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
20 jan 2014
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Sweet N' Sour's Between The Seats | Jahvestaffs Josva Jared | Goodstaff's Waquaas | Crossguns Swagman |
Goodstaff's Quotha | |||
Albermarbulls Sweet Maxine | Maximillion Blue Boy Of Albermarbull | ||
Albermarbull Black Pudding | |||
Evanescence's Elektra The Warrior | ICh. | PLCh. | |
Ska Fever Adba | |||
NordJw-06 Nuch Such | Goodstaff's Full Contact | ||
Such |