|
|
Male |
|
|
05 Dec, 2016 |
|
|
Spain |
|
|
Norway |
|
|
Blackbrindle |
|
|
8.988% |
Breeder Details |
|
|
Bruno Blanch
|
|
Owner Details |
|
|
Linda Kjeksrud
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2022
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
N ME GR UCH GRGrUCH | Ch. Gibraltar | UK Ch | UK Ch. |
Aldwych Sheza Diva | |||
Diamonds of Blanch Cross Molly Fight | WW2009, Int.Ch, Ch.UK, JW | ||
Cwmcalon Pure Magic | |||
Diamonds of Blanch Classy Girl | EUW'2013,Dutch-CH VDH-Ch, INT-CH | WW2009, Int.Ch, Ch.UK, JW | |
JW | |||
LPW´12 - PT.JCh. | Diamonds of Blanch One Time | ||
Diamonds of Blanch Dream Weaver |