|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Tricky Treet's Guess My Cards | SUCh. | NORUCh. | SE UCH |
SUCh., NORDUCh., INTUCh. | |||
SE Ch | Int. DK NU SE Ch. | ||
SUCh. NUCh. SV-93 | |||
Tricky Treet's Eyes Ov A Star | Swedish & Finnish CH | Multi All Breed BIS winner & Multi National Specialty ~ US CH | |
FINUCh. ESTUCh. INTUCh. ESTV04 | |||
Tricky Treet's Cruella D'evil | SUCH | ||
Tricky Treet's Olivers-Ester |