|
|
Male |
|
|
Denmark |
|
|
Denmark |
|
|
1.273% |
Breeder Details |
|
|
Log in for breeder details
|
|
|
|
0/0 (by FCI Kennel Club) |
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Dk No Ch. DKW2012 KBHW 2013 | Kronsäter's Otto Offroad | Goodstaff's Rock On Tom | Goodstaff's Kilmister |
Poormans Fuh-Q | |||
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | Int. DK NU SE Ch. | ||
SUCh. | |||
Dk Se Ch Klb Ch EJW-08 NoJW-08 InterraW-08 DKV-10 | UK Ch. | Pennsmith Billy Boy | |
Richred Lady Be Good Pennsmith | |||
West Lund Red Pride | Int. NL Ch. | ||
West Lund Enik |