|
|
Male |
|
|
18 Nov, 2013 |
|
|
Norway |
|
|
Norway |
|
|
Blackbrindle and White |
|
|
2.458% |
Breeder Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Grade 2-6 | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
13 month PHPV 2
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Olsenstaff's Egon Olsen | Bungee Jump Little Black Miracle | INT.CH, M.CH, Lux.CH | UK Ch. |
INT.CH | |||
Ch. PL | ICh., Ch., JCh. | ||
Ch. CZ, Ch. SK, Ch. HR, CZ Club CH, Jch. CZ, Jch SK, CZ Club Jch | |||
Olsenstaffs Betty Boop | Bravestaff's Torres the Heartbreake | Harkline Jonny Cash | |
Deestaff Princess Leylah | |||
Bravestaff's Star Trooper | Furstaff's Fearless Khan | ||
Wirfling's Black Angel |