|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
1/0
(by FCI Kennel Club)
|
|
2016 Free
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No offspring registered.
Zicostaffs Let the Right One in | SECH NOCH CRUFT Qualified-2015 | Int. Ch, Multi Ch. | ROM Ch. |
Thorax Kiss Me Kate | |||
Rochamgo's Blushing Blazie | Hot Staff's Qualified To Win | ||
SE UCH, DK UCH, NO VETV-12 NO VETV-13 | |||
ACW NO Ch | Seenworstaff Stand By Me | Golden Conquest | |
Janikastco DeJa Vu Avec Seenworstaff | |||
Roughnecks Ecstasy Of Gold | Golden Conquest | ||
Roughnecks Red Rose |