|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
16.5.2012 Distichiasis
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Fiteck Kismet | Scarface Goban Saur Jr | FI UCH IE CH SE UCH US CH | AU GRCh, UK, IE Ch. |
Jagsstaff Cool Waters | |||
FIN MVA | EECh. FINUCh. SUCh. | ||
FIN Ch. | |||
Fiteck Impala | Bradfax Kushanku | Arnhem Ready To Rumble JW | |
Bradfax Pinan Godan | |||
Fiteck Gisella | Fiteck Desperado | ||
Stormvindens Caprice Crista |