|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
16.5.2012 Distichiasis
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Fiteck Kismet | Scarface Goban Saur Jr | FI UCH IE CH SE UCH US CH | AU GRCh, UK, IE Ch. |
Jagsstaff Cool Waters | |||
FIN MVA | EECh. FINUCh. SUCh. | ||
FIN Ch. | |||
Fiteck Impala | Bradfax Kushanku | Arnhem Ready To Rumble JW | |
Bradfax Pinan Godan | |||
Fiteck Gisella | Fiteck Desperado | ||
Stormvindens Caprice Crista |