|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
12.12.2011 No evidence of inherited eye diseases
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Fiteck Living Doll | Ch.FIN | WW2009, Int.Ch, Ch.UK, JW | UK Ch |
Stormbull Secret Harmony | |||
JCh.HUN / Ch.HUN | Eur.W-2004 and 05, INT Ch. ESP PT GIB Ch. | ||
Ch.HUN | |||
Fiteck Joyride | FIN MVA JV-06 | UK Ch. | |
Tiabo Dark Desire Of Jabonelstaff | |||
Fiteck Edelweiss | Fiteck Beetlejuice | ||
Stormvindens Caprice Crista |