|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
20.10.2011 No evidence of inherited eye diseases
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Scarface A Hard Day's Night | Ch.FIN | WW2009, Int.Ch, Ch.UK, JW | UK Ch |
Stormbull Secret Harmony | |||
JCh.HUN / Ch.HUN | Eur.W-2004 and 05, INT Ch. ESP PT GIB Ch. | ||
Ch.HUN | |||
FI Ch | FI & RU CH | Dohnsays Wild Hemlock At Jenabeck | |
Ch | |||
Scarface Tosca | FIN Ch. JV-03 PMJV-03 V-03 | ||
Scarface Hoya Bella |