|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
C/D
(by FCI Kennel Club)
|
|
11.6.2009 No evidence of inherited eye diseases
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Hannah Felicity Cheer | CZ jCh, CZ SK HU Ch, Int Ch | Ch. Jr WW | UK Ch |
Ashstock Black Mischief | |||
CZ Ch, CZ jCh | LU Ch. | ||
Ch. | |||
Int. Ch., Ch. CZ | Int.Ch. | PLCH | |
Tinna Tiger Aporie | |||
BEKY Bohemia Tau-Ros | CAC | ||
Cynthia Hanvoj |