|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
C/C
(by FCI Kennel Club)
|
|
1/1
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Playhills Banditqueen | Loyalstaff Cassius Clay | SE UCH | INT GB IR Ch. |
SE UCH | |||
Loyalstaff Angel | SE UCH, NO UCH, EE UCH | ||
Ballstaff Lucky One Lina | |||
Little Frogs Zuccardi Zeta | SEUCH NOUCH DKUCH NORDUCH | Crashkon No Stoppin Me Now At Tagstane | |
Crossguns Kinky Boots at Engstaff | |||
Little Frogs Valduenza Extremadura | Int. Ch, Multi Ch. | ||
LP1, SEVCH |