|
|
Female |
|
|
29 Aug, 2010 |
|
|
United States |
|
|
United States |
|
|
Blackbrindle |
|
|
38.1 cm (15.00 Inch) |
|
|
14.06 Kg (31.00 Pound) |
|
|
19.315% |
Breeder Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
Good
(by OFA)
|
|
Normal
(by OFA)
|
|
Ua 2013
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
UWP Am-CH, U-GrCH CAX CGC | Sabahouse Touch of Class at Zoellies | Cragails Dancing Brave | UK Ch |
UK.Ch. | |||
UK.Ch | UK Ch. | ||
UK.Ch. | |||
URO1 UWP Am CH UGrCH UNJ BN RN RATN CAA BCAT TKN CGCA/U VHMA VSWB | Cragails Dancing Brave | UK Ch | |
UK.Ch. | |||
Willowstaff Hot Gossip | Jayneze Pillow Talk | ||
JW |