|
|
Female |
|
|
17 Feb, 2017 |
|
|
Sweden |
|
|
Sweden |
|
|
Red and White |
|
|
37 cm (14.57 Inch) |
Breeder Details |
|
|
Maria Törnlund (Matheriz )
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Ua/2021
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
RLd N, RLD F, RLD A, SE VCH | Chapmeek Panzer | Herodotus A Friend In Me By Chapmeek | UK Ch. |
Jackstaff Affirmation At Herodotus | |||
Chapmeek Lady Gaga (A.I) | SUPREME AU CH | ||
Chapmeek Cinderella | |||
SEVCH, SEUCH, RLD N, RLD F, RLD A, RLD M, SERALLYCH, SF UCH | SEUCH SEVCH | Stora Kulltorps Rex | |
In Time Yamyams Jam Of Yamyama | |||
LP1, SEVCH | INT FIN SE LET LAT EE BALTV-08 | ||
Little Frogs Lambrusco Donelli |